PENGARUH WORK-LIFE BALANCE DAN KEPUASAN KERJA TERHADAP PRODUKTIVITAS TIM PEMASARAN PRODUK PERAWATAN TUBUH DI CV AROMA BALI DENPASAR
| dc.contributor.author | EVI NOVIATUL JANNAH | |
| dc.date.accessioned | 2026-11-12T06:40:34Z | |
| dc.date.issued | 2026-02-25 | |
| dc.description.abstract | This study aims to analyze the influence of work-life balance and job satisfaction on the productivity of the marketing team for body care products at CV Aroma Bali Denpasar. The approach used is a quantitative method with multiple linear regression analysis techniques. The research population consists of 80 marketing team employees, with the entire population as the sample using census techniques. Data were collected through Likert-scale questionnaires, interviews, and documentation. The results of validity, reliability, and classical assumption tests indicate that the instrument is feasible for use. Regression analysis shows that work-life balance has a positive and significant effect on team productivity (β = 0.509; sig. = 0.000), as does job satisfaction (β = 0.568; sig. = 0.000). Simultaneously, both independent variables influence team productivity with an F value = 135.245 (sig. = 0.000) and a coefficient of determination (R²) = 0.779, meaning 77.9% of the variation in team productivity is explained by this model. The conclusion of this study is that worklife balance and job satisfaction partially and simultaneously have a positive significant effect on team productivity. Recommendations for the company include enhancing flexible work policies and employee development programs to support well-being and team performance. | |
| dc.identifier.uri | https://repository.utssurabaya.ac.id/handle/123456789/83 | |
| dc.language.iso | en | |
| dc.subject | Work-Life Balance | |
| dc.subject | Kepuasan Kerja | |
| dc.subject | Produktivitas Tim | |
| dc.subject | Regresi Linier Berganda | |
| dc.subject | Tim Pemasaran. | |
| dc.title | PENGARUH WORK-LIFE BALANCE DAN KEPUASAN KERJA TERHADAP PRODUKTIVITAS TIM PEMASARAN PRODUK PERAWATAN TUBUH DI CV AROMA BALI DENPASAR | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 8
No Thumbnail Available
- Name:
- Pendahuluan.pdf
- Size:
- 383.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 121 B
- Format:
- Item-specific license agreed to upon submission
- Description:
